Description
Please note – specifications subject to change without prior notice.
| 01. FRAME | URS Premium Carbon with Micro Travel Technology Tuned Compliance Concept Gravel | Gravel+ Geometry | Internal Cable Routing | Fender and Rack Mounts | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
| 02. FORK | URS Premium Carbon with Tuned Compliance Concept Gravel | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Flat Mount Disc | 12x100mm Thru-Axle |
| 03. SEATPOST | URS Premium Carbon D-Shaped Seatpost | 0mm Offset |
| 04. DRIVE UNIT | – |
| 05. BATTERY PACK | – |
| 06. DRIVE UNIT CONTROL | – |
| 07. DISPLAY | – |
| 08. CHARGER | – |
| 09. HANDLEBAR | Easton EA50 AX |
| 10. STEM | BMC MSM |
| 11. SADDLE | WTB SL8 |
| 12. CRANKSET | SRAM RIVAL 1 40T |
| 13. CASSETTE | SRAM PG 1130 11-42T |
| 14. CHAIN | SRAM RIVAL 11 Speed |
| 15. FRONT DERAILLEUR | – |
| 16. REAR DERAILLEUR | SRAM RIVAL 1 Long Cage |
| 17. SHIFTERS | SRAM RIVAL 1 HRD |
| 18. BRAKES | SRAM RIVAL HRD – Centerline Rotors (180/160) |
| 19. RIMS | DT Swiss C1850 SPLINE – 23mm |
| 20. HUBS | DT Swiss 370 Spline Disc |
| 21. TYRES | WTB Raddler – 40mm |
| 22. AVAILABLE SIZES | S – M – L – XL |
| 23. TYRE CLEARANCE | 42mm (Measured Width) |
| 24. RIDER WEIGHT LIMIT | 120 Kg |
