Description
| 01. FRAME | SCULTURA CF4 disc |
| 02. SIZES | XS-S-SM-ML-L-XL |
| 03. FORK | SCULTURA CF4 disc |
| 04. GEARS | 2 X 11 |
| 05. CRANKSET | Shimano Ultegra; 52-36 ATC |
| 06. CRANK LENGTH | 165 mm-XXS, 170 mm-XS/S, 172.5 mm-SM/ML, 175 mm-L/XL |
| 07. BOTTOM BRACKET | FSA 386-BB30 PF6000 [SMN FC] |
| 08. CASSETTE | Shimano CS-R8000; 11-30 ATC; 11 Speed |
| 09. CHAIN | KMC X11EL |
| 10. FRONT DERAILLEUR | Shimano Ultegra Di2 |
| 11. REAR DERAILLEUR | Shimano Ultegra Di2; GS |
| 12. SHIFTERS | Shimano Ultegra disc Di2 |
| 13. BRAKE LEVERS | Shimano Ultegra |
| 14. BRAKES | Shimano Ultegra; Hydraulic disc |
| 15. ROTORS | Shimano RT800; 160mm |
| 16. HANDLEBAR | MERIDA Team SL |
| 17. HANDLEBAR STEM | MERIDA Expert CC; 31.8 Diameter; -5 Angle |
| 18. STEM LENGTH | 80 mm-XXS/XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
| 19. HEADSET | FSA NO.44/CF neck |
| 20. SEAT POST | MERIDA Team SL; 27.2 Diameter; 15 Setback; Carbon; S-Flex |
| 21. SADDLE | SCRATCH M5 |
| 22. HUB-FRONT | attached |
| 23. HUB-REAR | attached |
| 24. AXLE-FRONT | MERIDA EXPERT SL |
| 25. AXLE-REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
| 26. SPOKES | attached |
| 27. RIMS | Reynolds AR 41 DB, 100×12 WHF; 142×12 WHR; 21 IWR; 41 HRI; Centerlock |
| 28. TYRES | Continental Grand Sport Race; 700x25C; fold |
| 29. E-SHIFT PARTS-1 | Battery charSpeed SMBCR2 |
| 30. E-SHIFT PARTS-2 | Battery BT-DN110-A-1 |
