Description
| 01. FRAME | Scultura Endurance CF3 II carbon frame, 700×35C max tyre clearance |
| 02. SIZES | S (49) |
| 03. FORK | Scultura Endurance CF3 Disc full‑carbon fork, 700×35C max tyre clearance |
| 04. GEARS | Shimano 105 Di2, 2×12 electronic groupset |
| 05. CRANKSET | Shimano 105 R7101, 50/34T |
| 06. CRANK LENGTH | 165 mm (2XS–XS), 170 mm (S–M), 172.5 mm (L), 175 mm (XL) |
| 07. BOTTOM BRACKET | Shimano SM‑BB71‑41B PressFit 86.5 mm |
| 08. CASSETTE | Shimano 105 R7101, 11–34T, 12‑speed |
| 09. CHAIN | Shimano M6100‑12 |
| 10. FRONT DERAILLEUR | Shimano 105 Di2 |
| 11. REAR DERAILLEUR | Shimano 105 Di2 GS, 12‑speed |
| 12. SHIFTERS | Shimano 105 Di2 hydraulic disc shifters |
| 13. BRAKE LEVERS | Shimano 105 Di2 |
| 14. BRAKES | Shimano 105 hydraulic disc brakes with Disc Cooler fins |
| 15. ROTORS | Shimano CL700, 160 mm front / 160 mm rear |
| 16. HANDLEBAR | Merida Expert SLII aluminium — 380 mm (2XS–XS), 400 mm (S–M), 420 mm (L–XL) |
| 17. HANDLEBAR STEM | Merida Expert SL 2PII aluminium, |
| 18. STEM LENGTH | 90 mm (2XS–S), 100 mm (M), 110 mm (L–XL) |
| 19. HEADSET | Merida Team SL (SE‑301 neck) |
| 20. SEAT POST | Merida Expert SL carbon, 27.2 mm, 0 mm setback |
| 21. SADDLE | Merida Expert SL, V‑mount, recycled materials, includes minitool |
| 22. HUB-FRONT | Shimano HB‑TC500, 100×12 mm, 28H, Centerlock |
| 23. HUB-REAR | Shimano FH‑TC500‑HL, 142×12 mm, 28H, Centerlock |
| 24. AXLE-FRONT | Merida Expert TR 12×100 mm thru‑axle (removable lever) |
| 25. AXLE-REAR | Merida Expert SL 12×142 mm thru‑axle (removable lever) |
| 26. SPOKES | Double‑butted black stainless spokes |
| 27. RIMS | Merida Expert SLIII aluminium, 23 mm inner width, tubeless‑ready (tape/valves not included) |
| 28. TYRES | Maxxis Re‑Fuse 700×32C folding tyres |
