Description
| 01. FRAME | Full Carbon Enduro Design, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox ZEB, Charger R, 170mm Travel, 44mm offset |
| 03. REAR SHOCK | FOX DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205×62.5mm Trunnion |
| 04. HEADSET | FSA #57 E Internal Sealed Bearing |
| 05. GRIPS | DMR DeathGrip Soft, Thin (S, M), Thick (L,XL) |
| 06. HANDLE BAR | 6061 Aluminum, 800mm, 25mm Rise |
| 07. STEM | e*thirteen Base, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) |
| 09. SADDLE | WTB Volt 250 Sport |
| 10. BRAKES | Shimano BR-MT520, 4 piston, Metallic Pads |
| 11. ROTORS | Shimano RT-64, 203mm |
| 12. SHIFTER REAR | Shimano SLX SL-M7100-R |
| 13. REAR DERAILLEUR | Shimano SLX RD-M7100 |
| 14. CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
| 15. CHAIN | Shimano Deore CN-M6100 |
| 16. CRANKSET | Shimano Deore FC-MT510-1, 32T, 170mm |
| 17. BOTTOM BRACKET | Shimano PF92 |
| 18. FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
| 19. REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
| 20. SPOKES/NIPPLES | Stainless – Black |
| 21. RIMS | Stan’s Flow D, 32H, 29″ |
| 22. FRONT TYRE | Maxxis Assegai 2.5″, DD, 3C MaxxGrip, TR |
| 23. REAR TYRE | Maxxis Dissector 2.4″, WT, DD, 3C MaxxGrip, TR |
| 24. SEALANT | Stan’s |
| 25. VALVES & RIM TAPE | Stan’s |
| 26. FEATURES 1 | Full Carbon mainframe, seatstay and chainstay, 170mm travel. |
| 27. FEATURES 2 | Maxxis Assegai DD front and Disector DD rear tires. |
| 28. FEATURES 3 | Rockshox ZEB Charger R 170mm travel fork. |
| 29. FEATURES 4 | FOX DHX2 Coil Factory shock. |

