Description
| 01. FRAME | Full Carbon Enduro Design, 170mm Travel, Ride Aligned |
| 02. FORK | RockShox ZEB Ultimate RC2, 170mm Travel, 44mm Offset |
| 03. REAR SHOCK | FOX DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205×62.5mm Trunnion |
| 04. HEADSET | FSA #57E Internal Sealed Bearing |
| 05. GRIPS | DMR DeathGrip Soft, Thin (S, M), Thick (L,XL) |
| 06. HANDLE BAR | Deity Ridgeline, 800mm, 25mm Rise |
| 07. STEM | CNC Alloy, 40mm Length, 35mm Clamp |
| 08. SEAT POST | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) |
| 09. SADDLE | Ergon SM10 Enduro |
| 10. BRAKES | SRAM Code R, 4 Piston, Metallic Pads |
| 11. ROTORS | SRAM Centerline, 200mm |
| 12. SHIFTER REAR | SRAM GX Eagle |
| 13. REAR DERAILLEUR | SRAM GX Eagle |
| 14. CASSETTE | SRAM Eagle XG 1275, 10-52T |
| 15. CHAIN | SRAM Eagle |
| 16. CRANKSET | SRAM GX Eagle, DUB, 32T, 170mm |
| 17. BOTTOM BRACKET | SRAM DUB PF92 |
| 18. FRONT HUB | DT Swiss 350, 15x110mm Boost, 6 Bolt |
| 19. REAR HUB | DT Swiss 350, 12x148mm Boost, XD, 36T engagement, 6 Bolt |
| 20. SPOKES/NIPPLES | DT Competition DB Stainless |
| 21. RIMS | e*thirteen LG1 EN, 32H, 29″ |
| 22. FRONT TYRE | Maxxis Assegai 2.5″, DD, 3C MaxxGrip, TR |
| 23. REAR TYRE | Maxxis Dissector 2.4″, WT, DD, 3C MaxxGrip, TR |
| 24. SEALANT | Stans |
| 25. VALVES & RIM TAPE | e*thirteen |
| 26. FEATURES 1 | Full Carbon mainframe, seatstay and chainstay, 170mm travel. |
| 27. FEATURES 2 | Maxxis Assegai DD front and Dissector DD rear tires. |
| 28. FEATURES 3 | ZEB Ultimate 170mm 29er fork and FOX DHX2 Coil Factory shock. |
| 29. FEATURES 4 | SRAM GX Eagle drivetrain and Code R 200mm brakes. |

